ENGAGEMENT OF APPRENTICES UNDER THE APPRENTICES ACT, 1961
ADVERTISEMENT NO: | CRPD/APPR/2020-21/07 |
Online Registration of Application: | from 20.11.2020 to 10.12.2020 |
ONLINE EXAMINATION: | TENTATIVIVELY IN THE MONTH OF JANUARY 2021 |
State / UT | Language* | SC | ST | OBC | EWS | UR | Total** | LD | VI | HI | D&E |
Gujarat | Gujarati | 33 | 72 | 129 | 48 | 198 | 480 | 5 | 5 | 5 | 5 |
Andhra Pradesh | Telugu/Urdu | 99 | 43 | 167 | 62 | 249 | 620 | 7 | 6 | 6 | 6 |
Karnataka | Kannada | 96 | 42 | 162 | 60 | 240 | 600 | 6 | 6 | 6 | 6 |
Madhya Pradesh | Hindi | 64 | 86 | 64 | 43 | 173 | 430 | 5 | 5 | 4 | 4 |
Chhattisgarh | Hindi | 10 | 28 | 5 | 9 | 38 | 90 | 1 | 1 | 1 | 0 |
West Bengal | Bengali/Nepali | 110 | 24 | 105 | 48 | 193 | 480 | 5 | 5 | 5 | 5 |
Odisha | Odia | 64 | 88 | 48 | 40 | 160 | 400 | 4 | 4 | 4 | 4 |
Himachal Pradesh | Hindi | 32 | 5 | 26 | 13 | 54 | 130 | 2 | 2 | 1 | 1 |
Haryana | Hindi/Punjabi | 30 | 0 | 43 | 16 | 73 | 162 | 2 | 2 | 2 | 1 |
Punjab | Punjabi/Hindi | 75 | 0 | 54 | 26 | 105 | 260 | 3 | 3 | 2 | 2 |
Tamil Nadu | Tamil | 89 | 4 | 126 | 47 | 204 | 470 | 5 | 5 | 4 | 4 |
Pondicherry | Tamil | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 0 | 0 |
Delhi | Hindi | 1 | 0 | 1 | 0 | 5 | 7 | 1 | 0 | 0 | 0 |
Uttarakhand | Hindi | 48 | 8 | 34 | 26 | 153 | 269 | 3 | 3 | 3 | 2 |
Telangana | Telugu/Urdu | 73 | 32 | 124 | 46 | 185 | 460 | 5 | 5 | 4 | 4 |
Rajasthan | Hindi | 122 | 93 | 144 | 72 | 289 | 720 | 8 | 7 | 7 | 7 |
Kerala | Malayalam | 14 | 1 | 38 | 14 | 74 | 141 | 2 | 2 | 1 | 1 |
Uttar Pradesh | Hindi/Urdu | 253 | 12 | 325 | 120 | 496 | 1206 | 13 | 12 | 12 | 12 |
Maharashtra | Marathi | 64 | 57 | 173 | 64 | 286 | 644 | 7 | 7 | 6 | 6 |
Arunachal Pradesh | English | 0 | 11 | 0 | 2 | 12 | 25 | 1 | 0 | 0 | 0 |
Assam | Assamese/Bengali/Bodo | 6 | 10 | 24 | 9 | 41 | 90 | 1 | 1 | 1 | 1 |
Manipur | Manipuri | 0 | 4 | 1 | 1 | 6 | 12 | 1 | 0 | 0 | 0 |
Meghalaya | English/Garo/Khasi | 0 | 17 | 2 | 4 | 17 | 40 | 1 | 1 | 0 | 0 |
Mizoram | Mizo | 0 | 8 | 0 | 1 | 9 | 18 | 1 | 0 | 0 | 0 |
Nagaland | English | 0 | 15 | 0 | 3 | 17 | 35 | 1 | 1 | 0 | 0 |
Tripura | Bengali/Kokborok | 5 | 9 | 0 | 3 | 13 | 30 | 1 | 1 | 0 | 0 |
Bihar | Hindi/Urdu | 76 | 4 | 128 | 47 | 220 | 475 | 5 | 5 | 4 | 4 |
Jharkhand | Hindi/Santhali | 24 | 52 | 24 | 20 | 0 | 200 | 2 | 2 | 2 | 2 |
Total | 1388 | 725 | 1948 | 844 | 3595 | 8500 | 99 | 91 | 80 | 77 |
Location, Local Language and Tentative No. Of Training Seats:
State / UT | Language* | SC | ST | OBC | EWS | UR | Total** | LD | VI | HI | D&E |
Gujarat | Gujarati | 33 | 72 | 129 | 48 | 198 | 480 | 5 | 5 | 5 | 5 |
Andhra Pradesh | Telugu/Urdu | 99 | 43 | 167 | 62 | 249 | 620 | 7 | 6 | 6 | 6 |
Karnataka | Kannada | 96 | 42 | 162 | 60 | 240 | 600 | 6 | 6 | 6 | 6 |
Madhya Pradesh | Hindi | 64 | 86 | 64 | 43 | 173 | 430 | 5 | 5 | 4 | 4 |
Chhattisgarh | Hindi | 10 | 28 | 5 | 9 | 38 | 90 | 1 | 1 | 1 | 0 |
West Bengal | Bengali/Nepali | 110 | 24 | 105 | 48 | 193 | 480 | 5 | 5 | 5 | 5 |
Odisha | Odia | 64 | 88 | 48 | 40 | 160 | 400 | 4 | 4 | 4 | 4 |
Himachal Pradesh | Hindi | 32 | 5 | 26 | 13 | 54 | 130 | 2 | 2 | 1 | 1 |
Haryana | Hindi/Punjabi | 30 | 0 | 43 | 16 | 73 | 162 | 2 | 2 | 2 | 1 |
Punjab | Punjabi/Hindi | 75 | 0 | 54 | 26 | 105 | 260 | 3 | 3 | 2 | 2 |
Tamil Nadu | Tamil | 89 | 4 | 126 | 47 | 204 | 470 | 5 | 5 | 4 | 4 |
Pondicherry | Tamil | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 0 | 0 |
Delhi | Hindi | 1 | 0 | 1 | 0 | 5 | 7 | 1 | 0 | 0 | 0 |
Uttarakhand | Hindi | 48 | 8 | 34 | 26 | 153 | 269 | 3 | 3 | 3 | 2 |
Telangana | Telugu/Urdu | 73 | 32 | 124 | 46 | 185 | 460 | 5 | 5 | 4 | 4 |
Rajasthan | Hindi | 122 | 93 | 144 | 72 | 289 | 720 | 8 | 7 | 7 | 7 |
Kerala | Malayalam | 14 | 1 | 38 | 14 | 74 | 141 | 2 | 2 | 1 | 1 |
Uttar Pradesh | Hindi/Urdu | 253 | 12 | 325 | 120 | 496 | 1206 | 13 | 12 | 12 | 12 |
Maharashtra | Marathi | 64 | 57 | 173 | 64 | 286 | 644 | 7 | 7 | 6 | 6 |
Arunachal Pradesh | English | 0 | 11 | 0 | 2 | 12 | 25 | 1 | 0 | 0 | 0 |
Assam | Assamese/Bengali/Bodo | 6 | 10 | 24 | 9 | 41 | 90 | 1 | 1 | 1 | 1 |
Manipur | Manipuri | 0 | 4 | 1 | 1 | 6 | 12 | 1 | 0 | 0 | 0 |
Meghalaya | English/Garo/Khasi | 0 | 17 | 2 | 4 | 17 | 40 | 1 | 1 | 0 | 0 |
Mizoram | Mizo | 0 | 8 | 0 | 1 | 9 | 18 | 1 | 0 | 0 | 0 |
Nagaland | English | 0 | 15 | 0 | 3 | 17 | 35 | 1 | 1 | 0 | 0 |
Tripura | Bengali/Kokborok | 5 | 9 | 0 | 3 | 13 | 30 | 1 | 1 | 0 | 0 |
Bihar | Hindi/Urdu | 76 | 4 | 128 | 47 | 220 | 475 | 5 | 5 | 4 | 4 |
Jharkhand | Hindi/Santhali | 24 | 52 | 24 | 20 | 0 | 200 | 2 | 2 | 2 | 2 |
Total | 1388 | 725 | 1948 | 844 | 3595 | 8500 | 99 | 91 | 80 | 77 |
District wise break up of number of seats
State | Total seats | District wise training seats |
Gujarat | 480 | Ahmedabad-21, Amreli-43, Anand-18, Aravalli-7, Banaskantha- 27, Baroda-11, Bharuch-14, Bhavnagar-36, Botad- 5, Chhota Udaipur – 15, Dahod – 4, Dangs- 4, Devbhumi Dwarka–10, Gandhinagar–8, Gir Somnath–24, Jamnagar – 14, Junagadh – 39, Kheda- 19, Kutch- 7, Mahisagar-1, Mehsana-17, Morbi-19, Narmada-5, Navsari-6, Panchmahals-6, Patan-10, Porbandar-9, Rajkot-29, Sabarkantha- 11, Surendranagar- 29, Tapi-4, Valsad-8 |
Andhra Pradesh | 620 | Srikakulam-33, Vizianagaram-29, Visakhapatnam-44, East Godavari-62, West Godavari-75, Krishna-53, Guntur-75, Prakasam-47, Nellore-37, Chittoor-43, YSR Cuddapah-51, Anantapur-28, Kurnool-43. |
Karnataka | 600 | Bagalkot-22, Bangalore Rural-7, Bangalore Urban-10, Belgaum-28, Bellary-30, Bidar-27, Bijapur-14, Chamarajanagar-24, Chickmagaluru-13, Chikkaballapur-18, Chitradurga-12, Dakshina Kannada-21, Davangere-21, Dharwad-9, Gadag-10, Gulbarga-26, Hassan-29, Haveri-13, Kodagu-2, Kolar-15, Koppal-19, Mandya-34, Mysore-27, Raichur-26, Ramanagaram-12, Shimoga-20, Tumkur-64, Udupi-11, Uttar KANNADA-18, YADGIR-18. |
Madhya Pradesh | 430 | Indore-11, Khargone-9, Khandwa-10, Dhar-11, Jhabua-3, Barwani-11, Mandsaur-12, Neemuch-9, Ratlam-15, Ujjain-15, Agar-5, Dewas-13, Shajapur-11, Rajgarh-16, Guna-12, Shivpuri-12, Ashoknagar-7, Betul-12, Harda-5, Chhindwara-11, Hoshangabad-10, Bhopal-4, Sehore-14, Vidisha-18, Raisen-19, Gwalior-10, Bhind-7, Morena-12, Datia-7, Panna-12, Damoh-11, Satna-7, Chhatarpur-8, Sagar-17, Narsinghpur-11, Mandla-5, Balaghat-8, Jabalpur-16, Sidhi-3, Rewa-7, Singrauli-5, Katni-9. |
Chhattisgarh | 90 | Bilaspur-5, Mungeli-3, Kabeerdham (Kawardha)-3, Janjgir-Champa-8, Raigarh-8, Jashpur-8, Korba-8, Durg-2, Raipur-3, Baloda Bazar-10, Gariaband-4, Mahasamund-3, Bemetara-5, Rajnandgaon-8, Balod-3, Dhamtari-3, Kanker-6. |
West Bengal | 480 | Alipurduars-6, Bankura-28, Birbhum-21, Cooch Behar-11, Dakshin Dinajpur-13, Darjeeling-9, Hoogly-38, Howrah-26, Jalpaiguri-6, Jhargram-17, Kalimpong-4, Malda-24, Murshidabad-40, Nadia-25, North 24 Parganas-24, Paschim Burdwan-4, Paschim Midnapore -27, Purba Burdwan-51, Purba Midnapore-27, Purulia-20, South 24 Parganas -47, Uttar Dinajpur-12. |
Odisha | 400 | Angul-8, Balasore-14, Baragarh-22, Bhadrak-9, Bolangir-14, Boudh-8, Cuttack-19, Deogarh-4, Dhenkanal-14, Gajapati-10, Ganjam-27, Jagatsinghpur-8, Jajpur-13, Jharsuguda-6, Kalahandi-20, Kendrapara-16, Keonjhar-14, Khurda-7, Koraput-9, Malkangiri-7, Mayurbhanj-17, Nawapara-9, Nayagarh-7, Nowrangpur-6, Phulbani-15, Puri-16, Rayagada-17, Sambalpur-18, Sonepur-9, Sundargarh-37. |
Himachal Pradesh | 130 | Bilaspur-10, Chamba-10, Hamirpur-6, Kangra-9, Kinnaur-10, Kulu-12, Lahaul & spiti-9, Mandi-8, Shimla-28, Sirmur-13, Solan-15. |
Haryana | 162 | Bhiwani-5, Charkhi dadri-2, Fatehabad-17, Hissar-16, Jind-12, Kaithal-12, Karnal-13, Kurukshetra-7, Panipat-8, Rohtak-8, Sirsa-19, Yamuna nagar-11, Faridabad-2, Gurgaon-3, Mewat-12, Sonipat-15. |
Punjab | 260 | Amritsar-7, Barnala-14, Bhatinda-19, Faridkot-9, Fatehgarh-9, Fazilka-1, Ferozepore-11, Gurdaspur-10, Hoshiarpur-15, Jullundur-18, Kapurthala-11, Ludhiana-22, Mansa-15, Moga-14, Mohali-1, Muktsar-1, Nawashahr-7, Pathankot-6, Patiala-18, Ropar-5, Sangrur-37, Tarantaran-10. |
Tamil Nadu | 470 | Kanchipuram-10, Thiruvannamalai-16, Tiruvallur-3, Krishnagiri-15, Vellore-21, Villupuram-29, Erode-20, Namakkal-5, Coimbatore-16, Nilgiris-5, Tirupur-20, Dharmapuri-12, Salem-24, Ariyalur-14, Cuddalore-14, Perambalur-5, Karaikal-2, Nagapattinam-12, Tiruvarur-14, Pudukottai-11, Thanjavur-15, Tiruchirapalli-8, Dindigul-16, Karur-11, Madurai-20, Theni-10, Ramanathapuram-16, Sivaganga-12, Thuthukudi-12, Virudunagar-9, Kanyakumari-49, Tirunelveli-24. |
Pondicherry | 6 | Pondicherry-6 |
Delhi | 7 | North East Delhi-1, North West Delhi-2, South Delhi-1, South West Delhi-3 |
Uttarakhand | 269 | Almora- 36, Bageshwar-11, Chamoli-16, Champawat-11, Dehra Dun-24, Garhwal-36, Haridwar-18, Nainital-15, Pithoragarh-29, Rudraprayag-16, Tehri Garhwal-27, Udham Singh Nagar-20, Uttar Kashi-10. |
Telangana | 460 | Adilabad-10, Bhadradri Kothagudem-21, Jagtial-9, Janagaon-10, Jayashankar-12, Jogulamba-9, Kamareddy-16, Karimnagar–14, Khammam-24, Komarambheem-7, Mahabubabad-12, Mahbubnagar-33, Malkajgiri-5, Manchirial-8, Medak-14, Nagarkurnool-15, Nalgonda-22, Nirmal-11, Nizamabad-39, Peddapalli-10, Rangareddy-22, Sangareddy-20, Siddipet-17, Sircilla-6, Suryapet-28, Vikarabad-23, Wanaparthy-12, Warangal-4, Warangal R-11, Yadadri Bhonghir-16. |
Rajasthan | 720 | Ajmer-23, Alwar-31, Banswara-11, Baran-18, Barmer-37, Bharatpur-18, Bhilwara-16, Bikaner-58, Bundi-13, Chittorgarh-10, Churu-23, Dausa-16, Dholpur-10, Dungarpur-6, Ganganagar-45, Hanumangarh-45, Jaipur-50, Jaisalmer-20, Jalore-23, Jhalawar-12, Jhunjhunu-16, Jodhpur-31, Karauli-7, Kota-12, Nagaur-37, Pali-21, Pratapgarh-5, Rajsamand-15, Sawai Madhopur-13, Sikar-19, Sirohi-18, Tonk-14, Udaipur-27. |
State | Total seats | District wise training seats |
Kerala | 141 | Palakkad-14, Trivandrum-4, Cannur-8, Malappuram-20, Kozhikode-10, Kasaragod-9, Ernakulam-13, Kottayam-10, Thrissur-28, Wynad-4, Idikki-11, Pathanamthitta-3, Alapuza-3, Kollam-4. |
Uttar Pradesh | 1206 | Bijnore-30, Jyotibaphule Nagar-7, Moradabad-20, Bhimnagar-10, Rampur-15, Shahjahanpur-25, Pilibhit-17, Bareilly-29, Budaun-29, Balrampur-10, Shravasti-1, Gonda-24, Basti-27, Lakhimpur kheri-24, Bahraich-12, Etawah-29, Auraiya-4, Jalaun-8, Lalitpur-7, Jhansi-16, Farrukkhabad-8, Hardoi-24, Kannauj-7, Mahoba-5, Hamirpur-8, Banda-5, Chitrakoot-5, Fatehpur-12, Kaushambi-18, Amethi-17, Rae bareli-22, Kanpur-8, Kanpur Dehat-22, Unnao-14, Sitapur-14, Lucknow-7, Faizabad-12, Barabanki-12, Gorakhpur-24, Siddhartha nagar-34, Maharajganj-27, Deoria-8, Kushi nagar-16, Ballia-16, Mau-9, Sant Kabirdas Nagar-17, Ambedkar Nagar-9, Pratapgarh-28, Allahabad-28, Jaunpur-22, Sultanpur-13, Sonebhadra-10, Chandauli-10, Mirzapur-12, Varanasi-10, Ghazipur-13, Sant Ravidas Nagar-7, Azamgarh-22, Agra-22, Aligarh-14, Baghpat-13, Bulandshahr-29, Etah-17, Firozabad-11, Gautam Buddha Nagar-3, Ghaziabad-8, Hathras-18, Kanshiram Nagar-15, Mainpuri-17, Mathura-33, Meerut-21, Muzaffarnagar-33, Prabudh Nagar-15, Saharanpur-38. |
Maharashtra | 644 | Ahmednagar-32, Akola-18, Amravati-30, Aurangabad-30, Beed-32, Bhandara-9, Buldhana-38, Chandrapur-12, Dhule-17, Gadchiroli-5, Gondia-6, Hingoli-19, Jalgaon-27, Jalna-17, Kolhapur-17, Latur-23, Nagpur-12, Nanded-38, Nandurbar-9, Nasik-23, Osmanabad-22, Parbhani-22, Pune-12, Ratnagiri-12, Sangli-17, Satara-20, Sindhudurg-18, Solapur-22, Wardha-21, Washim-11, Yavatmal-27, Mumbai Metro-26. |
Arunachal Pradesh | 25 | Anjaw-1, Changlang-1, Dibang Valley-0, East Kameng-2, East Siang-1, Kamle-0, Kra Daadi-0, Kurung Kumey-0, Lepa Radda-1, Lohit-1, Longding-1, Lower Dibang Valley-1, Lower Siang-2, Lower Subansiri-1, Namsai-2, Pakke-kesang-0, Papum Pare-0, Shi-yomi-1, Siang-1, Tawang-1, Tirap-2, Upper Siang-1, Upper Subansiri-2, West Kameng-1, West Siang-2. |
Assam | 90 | Barpeta-5, Bongaigaon-5, Cachar-4, Darrang-4, Dhemaji-4, Dhubri-5, Dibrugarh-4, Goalpara-4, Golaghat-2, Hailakandi-4, Jorhat-3, Kamrup-0, Kamrup Rural-4, Karbi Anglong-4, Karimganj-3, Kokrajhar-5, Lakhimpur-4, Morigaon-3, Nagaon-5, Nalbari-5, North Cachar Hills-4, Sibsagar-3, Sonitpur-3, Tinsukia-3. |
Manipur | 12 | Bishnupur-1, Chandel-1, Churachandpur-1, Imphal East-0, Imphal West-0, Jiribam-1, Kaching-1, Kamjong-1, Kangpokpi-1, Noney-1, Pherzwal-1, Senapati-0, Tamenglong-1, Tengnoupal-1, Thoubal-0, Ukrhul-1. |
Meghalaya | 40 | East Garo Hills-4, East Jaintia Hills-1, East Khasi Hills-4, North Garo Hills-4, Ri Bhoi-5, South Garo Hills-2, South West Garo Hills-4, South West Khasi Hills-2, West Garo Hills-10, West Jaintia Hills-3, West Khasi Hills-1. |
Mizoram | 18 | Aizwal-0, Champhai-2, Kolasib-3, Lawngtlai-2, Lunglei-3, Mamit-3, Saiha-2, Serchip-3. |
Nagaland | 35 | Dimapur-3, Khipre-3, Kohima-3, Longleng-1, Mokokchung-4, Mon-4, Peren-3, Phek-3, Tuensang-5, Wokha-3, Zunheboto-3. |
Tripura | 30 | Dhalai-4, Gomati- 4, Khowai-2, North tripura-6, Sipahijala-4, South tripura-6, Unakoti-4, West tripura-0. |
Bihar | 475 | Araria-9, Arwal-4, Aurangabad-12, Banka-12, Begusarai-6, Bhabhua-15, Bhagalpur-13, Bhojpur-11, Buxar-4, Darbhanga-18, East Champaran-31, Gaya -20, Gopalganj-14, Jamui-10, Jahanabad-10, Katihar-13, Khagaria-5, Kishanganj-9, Lakhisarai-4, Madhepura-23, Madhubani-12, Munger-7, Muzaffarpur-17, Nalanda-7, Nawadah-0, Patna-34, Purnea-29, Rohtas-13, Saharsa-17, Samastipur-15, Saran-15, Sheikhpura-4, Sheohar-3, Sitamarhi-12, Siwan-10, Supaul-13, Vaishali-10, West Champaran-14. |
Jharkhand | 200 | Bokaro-6, Chatra-12, Deoghar-16, Dhanbad-3, Dumka-29, Garhwa-5, Giridih-10, Godda-32, Gumla-0, Hazaribagh-13, Jamtara-13, Khunti-0, Kodarma-6, Latehar-13, Lohardaga-0, Pakur-15, Palamu-11, Pashchimi Singhbhum-0, Purbi Singhbhum -0, Ramgarh-0, Ranchi-0, Sahibganj- 16, Saraikela-0, Simdega-0. |
AGE | Minimum 20 years and maximum 28 years as on 31.10.2020 i.e. candidates must have been born not earlier than 01.11.1992 and not later than 31/10/2000 (both days inclusive). Maximum age indicated is for unreserved and EWS candidates. Relaxation in upper age limit is applicable as per Government of India guidelines for SC/ST/OBC/PWD candidates. |
RESERVATION FOR PERSONS WITH DISABILITY (PWD) | Reservation for Persons with Disability is horizontal within the overall vacancies. Reservation has been provided to Persons with Benchmark Disabilities as per section 34 of “Rights of Persons with Disabilities Act, 2016”. The post is identified suitable for the Persons with undernoted categories of benchmark disabilities as defined in the Schedule of RPWD Act 2016 |
EDUCATIONAL QUALIFICATION as on 31.10.2020 | Graduation from a recognised University/ Institute |
DURATION OF TRAINING | Three years only. The selected apprentices should be willing to qualify in the examinations of IIBF (JAIIB/CAIIB) during 3 years apprenticeship engagement in the Bank. |
STIPEND/ BENEFIT | The apprentices are eligible for stipend of Rs.15000/- per month during 1st year, Rs.16500/- per month during 2nd year and Rs.19000/- per month during 3rd year. The apprentices are not eligible for any other allowances/ benefits. |
SELECTION PROCESS | Selection for engagement of apprentices would be based on the basis of (i) online written test and (ii) test of local language |
ROLES/ RESPONSIBILITIES | Apprentice. This is not an employment in the Bank |
FEES/INTIMATION CHARGES: (Non-Refundable):
Category | Fees/Intimation charges |
General/OBC/EWS | Rs.300/- |
SC/ST/PWD | NIL |
HOW TO APPLY
Candidates can apply online and no other mode of application will be accepted
FOR DETAILS | CLICK HERE |
FOR ADVTISEMENT LINK | CLICK HERE |