RECRUITMENT OF MANAGERS AND JUNIOR EXECUTIVES IN VARIOUS DISCIPLINES
ADVERTISEMENT No. 05/2020
Post Code | Name of post | Minimum Qualification | # Experience | No. of vacancies & reservation | ||||||
Total | UR | EWS | OBC (NCL) | SC | ST | PWD (included) | ||||
1 | Manager (Fire Services) | B.E / B. Tech Degree in Fire Engg./ Mechanical Engg./ Automobile Engg. | 5 years’ work experience in executive cadre in the field of Fire Services. | 11 | 06 | 01 | 03 | 01 | – | – |
2 | Manager (Technical) | B.E / B. Tech Degree in Mechanical or Automobile. | 5 years’ work experience in executive cadre in the field of Government Procurement Procedures for Goods, Services, Equipment and Vehicles etc. | 02 | 02 | – | – | – | – | – |
3 | Junior Executive (Air Traffic Control) | Bachelor’s Degree of Three Years in Science (B. Sc.) with Physics and Mathematics OR Bachelor’s Degree in Engineering in any discipline (Physics and Mathematics should be subjects in any one of the semester curriculum). | No experience is essential. | 264 | 107 | 26 | 72 | 40 | 19 | – |
4 | Junior Executive (Airport Operations) | Graduate in Science and MBA of 2 years duration. ORBachelor’s degree in Engineering. | No experience is essential. | 83 | 35 | 08 | 21 | 14 | 05 | 07 (HH) |
5 | Junior Executive (Technical) | B.E / B. Tech Degree in Mechanical or Automobile. | No experience is essential. | 08 | 05 | – | 02 | 01 | – | 01 (HH) |
NOTE : Candidates from private sector applying for the post of Managers in various disciplines should be drawing minimum CTC of Rs. 11 Lacs per annum as on cut-off date
POST IDENTIFIED SUITABLE FOR PERSONS WITH DISABILITY (PWD)
Post Code | Categories Of Disabled Suitable For Jobs | Physical Requirements |
1 | – | – |
2, 5 | {a) Deaf & Hard of Hearing; Locomotor disability including leprosy cured, dwarfism, acid attack victims (OL).Multiple Disability from amongst (a) & (b) above. | S, ST, MF, SE, BN, KC, H, C |
3 | Acid attack victims (subject to medical standards required for ATC licence & without major restriction in muscle movement) | S, ST, BN, H, C, RW, SE, MF |
4 | Deaf & hard of Hearing;Locomotor disability including leprosy cured, dwarfism, acid attack victims (OA, OL)Multiple Disability – from amongst (a)& (b) above. | S, ST, RW MF, W |
S: Sitting, ST: Standing, RW: Reading & Writing, H: Hearing, C: Communication, W: Walking, SE: Seeing, MF: Manipulation by Fingers, BN: Bending, PP: Pulling & Pushing, L: Lifting, KC: Kneeling & Crouching.
AGE LIMIT:
Manager: | Maximum age 32 years as on 30.11.2020 |
Junior Executive: | Maximum age 27 years as on 30.11.2020 |
RELAXATION IN AGE:
PWD(Person with Disabilities) | 10 years |
SC/ST | 5 years |
OBC (Non-Creamy Layer) | 3 years |
Candidates (Domicile of Jammu & Kashmir from 1.1.1980 to 31.12.1989) | 5 years |
candidates having regular service of AAI. | 10 years |
IMPORATNT DATES
EVENT | DATE |
Opening date for On-line Applications | 15.12.2020 |
Last date for On-line Application | 14.01.2021 |
Tentative Date of On-line Examination (Discipline wise) | Will be announced on AAI Website- www.aai.aero |
REMUNERATION
PAY SCALE (IDA) :-
Manager (E-3) | Rs.60000-3%-180000 |
Junior Executive (E-1) | Rs.40000-3%-140000 |
HOW TO APPLY:-
Candidates are required to apply On-line through the link available on www.aai.aero under tab “CAREERS”.
APPLICATION FEE AND MODE OF REMITTANCE:
FEES | Rs.1000 /- |
SC/ST/Female | Rs. 170/- |
PWD | Exempted from fees |
Candidates with one year of training in AAI as apparantices | Exempted from fees |
For Official Website | CLICK HERE |